Product | Core Capabilities | Rubiscape | Rubiscape Pro | RubiSight | RubiFlow | RubiThings |
RubiStudio | Statistical Analysis | ✓ | ✓ | |||
Machine Learning | ✓ | ✓ | ||||
Forecasting | ✓ | ✓ | ||||
Textual Analysis | ✓ | ✓ | ||||
Model Ops | ✓ | ✓ | ||||
RubiFlow | Data Wrangling | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Flow Orchestration | ✓ | ✓ | ✓ | ✓ | ✓ | |
RubiDesign | Metadata Management | ✓ | ✓ | ✓ | ✓ | ✓ |
RubiSight | Data Visualization & Reporting | ✓ | ✓ | ✓ | ✓ | |
RubiConnect | Data Access & API Layer | ✓ | ✓ | ✓ | ✓ | ✓ |
RubiFrame* | Application Builder | |||||
RubiThings | IoT | ✓ | ✓ | |||
RubiLake* | Data Lake | |||||
Rubie* | BOT |
*Products coming soon!
Depending on your requirement you can subscribe to one of these editions as per your concurrency and usage needs.
Editions | Deployment Options |
Enterprise | SaaS – Shared Deployment SaaS – Dedicated Deployment Private Cloud OnPrem |
Starter | SaaS – Shared Deployment SaaS – Dedicated Deployment Private Cloud OnPrem |
Professional | SaaS – Shared Deployment |
Academia – COE | SaaS – Shared Deployment SaaS – Dedicated Deployment Private Cloud OnPrem |
Academia – Student | SaaS – Shared Deployment |
Community | SaaS – Shared Deployment |
The pricing for Rubiscape depends on the number of software licenses and the compute requirements for various editions.
For more information on pricing, talk to our sales team.